Compare Rolife DIY kits by category, piece count, assembly time and features to find a project that fits your plans. The tables below include new additions through November 2026, alongside earlier models and selected Rowood puzzles sold in the Rolife store.
Updated November 5, 2026. Swipe or scroll each table sideways to see all columns. A dash (—) means the specification is not listed here; check the linked kit for details. Assembly times are estimates and vary by builder.
💡TIPS: Bookmark this guide for later or share it with friends who love miniatures!
Download the 2026 PDF Comparison
Download the November 2026 edition with all 213 comparison entries across four product categories, including the latest additions and clickable product links.
Beginner’s Corner — Which Book Nook for a First Build?

If you’re new to book nooks and miniatures, compare the piece count and assembly time before choosing a kit. These kits have fewer tiny pieces, simpler assembly steps and often come with clear, photo-guided instructions. Recommended starter picks:
- Century Train — Shorter assembly time, great first project.
- Romantic Venice — Easy to follow, gentle piece density.
We also have a complete Book Nook Beginner’s Guide — click to see detailed recommendations and introductions.
Complete Comparison Table for Book Nook
| SKU | Product Name | Series | Pieces | Difficulty | Difficulty Level | Assembly Time | Age | Glue Required | Features |
|---|---|---|---|---|---|---|---|---|---|
| TGB06 | Holiday Garden House | Book Nook | 176 | 4 stars | Advanced | 5 hours | 14+ | No | With light |
| TGC06 | Christmas Street | Book Nook | 289 | 3 stars | Intermediate | 3.5 hours | 14+ | No | With light |
| TGC07 | Christmas Indoor Scene | Book Nook | 206 | 3 stars | Intermediate | 3 hours | 14+ | No | With light |
| TGB10 | Arcade Dating | Book Nook | 148 | 3 stars | Intermediate | 3.5 hours | 14+ | No | With light |
| TGB11 | Sakura Wine Alley | Book Nook | 249 | 3.5 stars | Intermediate | 3.5 hours | 14+ | No | With light |
| TGE02 | Silent Corner Study | Book Nook | 196 | 3 stars | Intermediate | 3 hours | 14+ | No | With light |
| TGB07 | Bookstore | Book Nook | 194 | 3 stars | Intermediate | 3.5 hours | 14+ | No | With light |
| TGB04 | Time Travel | Book Nook | 258 | 4 stars | Advanced | 4-6 hours | 14+ | No | With light |
| TGB03 | Magic House | Book Nook | 316 | 4 stars | Intermediate | 4 hours | 14+ | No | With light |
| TGB05 | Falling Sakura | Book Nook | 240 | 3 stars | Intermediate | 3 hours | 14+ | No | With light |
| TGB02 | Sunshine Town | Book Nook | 246 | 4 stars | Advanced | 4-6 hours | 14+ | No | With light |
| TGB01 | Sakura Densya | Book Nook | 340 | 4 stars | Advanced | 6 hours | 14+ | No | With light |
| TGE01 | Century Train | Book Nook | 313 | 2.5 stars | Beginner | 2 hours | 14+ | No | No Light |
| TGB08 | Romantic Venice | Book Nook | 110 | 3 stars | Intermediate | 2-3 hours | 14+ | No | With light |
| TGB09 | Floral Corner | Book Nook | 164 | 3 stars | Intermediate | 3.5 hours | 14+ | No | With light |
| TGB12 | Fall into Wonder | Book Nook | 300 | 5 stars | Advanced | 5 hours | 14+ | No | With light |
| TGB13 | Street Scene | Book Nook | 196 | 4 stars | Intermediate | 4 hours | 14+ | No | With light |
| TGB14 | Magic Fantasy Corner | Book Nook | 185 | 4 stars | Intermediate | 3.5 hours | 14+ | No | With light |
| TGB15 | Holiday Cafe | Book Nook | 171 | 4 stars | Advanced | 5 hours | 14+ | No | With Light |
| TGB16 | Library of Wonders | Book Nook | 285 | 4 stars | Intermediate | 5 hours | 14+ | No | With Light |
| TGB17 | Fairytale Amusement Park | Book Nook | 257 | 3 stars | Intermediate | 4 hours | 14+ | No | With Light |
| TGB24 | Rococo Salon | Book Nook | 402 | 4 stars | Advanced | 8 hours | 14+ | — | With light |
| TGB25 | Starry Night Cafe | Book Nook | 372 | 4 stars | Advanced | 8 hours | 14+ | — | With light |
| TGB20 | Romantic Art Lane | Book Nook | 293 | 4 stars | Advanced | 8 hours | 14+ | — | With light |
| TGB26 | Caroling Cathedral | Book Nook | 503 | 4 stars | Advanced | 9 hours | 14+ | — | With light |
| TGB22 | Whisper Magic Shop | Book Nook | 442 | 4 stars | Advanced | 8 hours | 14+ | — | With light |
| TGE07 | Fluffy Bakery | Book Nook | 277 | 4 stars | — | 7 hours | — | — | — |
| TGE06 | Joy Toys | Book Nook | 258 | 4 stars | — | 8 hours | — | — | — |
| TGB23 | Treasure Toy Shop | Book Nook | 380 | 4 stars | — | 7 hours | — | — | — |
| TGE05 | Nostalgic Corner Shop | Book Nook | 225 | 4 stars | — | 11 hour | — | — | — |
| TGB19 | Wisdom Stationery Shop | Book Nook | 472 | 4 stars | — | 8 hours | — | — | — |
| TGE04 | Secret Bloomy Nook | Book Nook | 246 | 4 stars | — | 6 hours | — | — | — |
| TGE03 | Quiet Corner Study | Book Nook | 185 | 4 stars | — | 5 hours | — | — | — |
| TGB18 | Sunset Isle | Book Nook | 284 | 3 stars | — | 5 hours | — | — | — |
Tip: Click on the Product Name to view detailed information about each kit.
Beginner’s Corner — Which DIY Miniature House for a First Build?

For a first miniature build, explore the Super Creator series. Compare the assembly time for each room below and choose a scene you would enjoy displaying. Larger or more detailed kits can take longer.
We also have a complete DIY Miniature House Beginner’s Guide — click on these kits to see detailed recommendations and introductions.
Complete Comparison Table for DIY Miniature House
| SKU | Product Name | Series | Pieces | Difficulty | Difficulty Level | Assembly Time | Scale | Age | Glue Required | Features | Version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DG179 | Fairytale Tree House | DIY Miniature House | 275 | 5 stars | Advanced | 8 hours | 1:18 | 14+ | No | With light | latest |
| DG178 | Elsa's Tailoring | DIY Miniature House | 266 | 4.5 stars | Advanced | 8 hours | 1:18 | 14+ | No | With light | latest |
| DG175 | Catherine's Living Room | DIY Miniature House | 284 | 3 stars | Advanced | 5 hours | 1:18 | 14+ | No | With light | latest |
| DG174 | Henry's Chocolate | DIY Miniature House | 330 | 4.5 stars | Advanced | 8 hours | 1:18 | 14+ | No | With light | latest |
| DG173 | Cheers Bar & Dining | DIY Miniature House | 312 | 3 stars | Advanced | 5 hours | 1:18 | 14+ | No | With light | latest |
| DG172 | Baking Kitchen | DIY Miniature House | 359 | 3 stars | Advanced | 6 hours | 1:18 | 14+ | No | With light | latest |
| DG171 | Leisure Time Tea Room | DIY Miniature House | 304 | 3 stars | Advanced | 6 hours | 1:18 | 14+ | No | With light | latest |
| DG169 | Puppy's Cozy Villa | DIY Miniature House | 230 | 2 stars | Beginner | 4 hours | 1:18 | 14+ | No | With light | latest |
| DG167 | Tipsy Restaurant | DIY Miniature House | 297 | 3 stars | Advanced | 5 hours | 1:18 | 14+ | No | With light | latest |
| DG168 | Honey Dessert Talk | DIY Miniature House | 242 | 2 stars | Intermediate | 4 hours | 1:18 | 14+ | No | With light | latest |
| DG166 | The Magic Study | DIY Miniature House | 267 | 3 stars | Intermediate | 5 hours | 1:20 | 14+ | No | With light | latest |
| DG104 | Cathy's Flower House | DIY Miniature House | 389 | 4 stars | Advanced | 7 hours | 1:18 | 14+ | No | With light | latest |
| DG104 | Cathy's Flower House | DIY Miniature House | 231 | 5 stars | Advanced | 20 hours | 1:18 | 14+ | Yes | With light | oldest |
| DG162 | Flavory Cafe | DIY Miniature House | 183 | 3 stars | Intermediate | 6 hours | 1:18 | 14+ | Yes | With light | latest |
| DG145 | Emily's Flower Shop | DIY Miniature House | 449 | 5 stars | Advanced | 10 hours | 1:16 | 14+ | No | With light | latest |
| DG145 | Emily's Flower Shop | DIY Miniature House | 258 | 5 stars | Advanced | 35 hours | 1:16 | 14+ | Yes | With light | oldest |
| DG165 | Garage Workshop | DIY Miniature House | 157 | 2 stars | Beginner | 3.5 hours | 1:16 | 14+ | No | With light | latest |
| DG164 | Corner Bookstore | DIY Miniature House | 108 | 3 stars | Intermediate | 5 hours | 1:16 | 14+ | No | With light | latest |
| DS042 | Cocoa Shop | DIY Miniature House | 87 | 1 star | Beginner | 1 hour | 1:28 | 14+ | No | No Light | latest |
| DS041 | Christmas Fireplace | DIY Miniature House | 73 | 1 star | Beginner | 1 hour | 1:28 | 14+ | No | No Light | latest |
| DS038 | Fancy Tea Yard | DIY Miniature House | 76 | 1 star | Beginner | 1.5 hour | 1:28 | 14+ | No | No Light | latest |
| DS039 | Sea Holiday Restaurant | DIY Miniature House | 68 | 1 star | Beginner | 1.5 hour | 1:28 | 14+ | No | No Light | latest |
| DS040 | The Muse Bookshop | DIY Miniature House | 68 | 1 star | Beginner | 1.5 hour | 1:28 | 14+ | No | With Light | latest |
| DG163 | Dreamy Garden House | DIY Miniature House | 240 | 4 stars | Advanced | 6 hours | 1:18 | 14+ | Yes | With Light | latest |
| DG102 | Sam's Study | DIY Miniature House | 236 | 3 stars | Advanced | 6 hours | 1:18 | 14+ | No | With Light | latest |
| DG102 | Sam's Study | DIY Miniature House | 221 | 5 stars | Advanced | 16 hours | 1:18 | 14+ | Yes | With Light | oldest |
| DG161 | Becka's Baking House | DIY Miniature House | 141 | 2 stars | Intermediate | 4 hours | 1:18 | 14+ | Yes | With Light | latest |
| DG159 | Cozy Kitchen | DIY Miniature House | 196 | 5 stars | Advanced | 10 hours | 1:18 | 14+ | Yes | With Light | latest |
| DG155 | Kiki's Magic Emporium | DIY Miniature House | 148 | 5 stars | Advanced | 10 hours | 1:18 | 14+ | Yes | With Light | latest |
| DG156 | Alice's Tea Store | DIY Miniature House | 136 | 5 stars | Advanced | 10 hours | 1:18 | 14+ | Yes | With Light | latest |
| DS033 | Teddy's Breadbox | DIY Miniature House | 67 | 1 star | Beginner | 1.5 hour | 1:28 | 14+ | No | With Light | latest |
| DS034 | Strawberry Milk Box | DIY Miniature House | 73 | 1 star | Beginner | 1.5 hour | 1:28 | 14+ | No | With Light | latest |
| DS037 | Century Post Office | DIY Miniature House | 54 | 1 star | Beginner | 1.5 hour | 1:28 | 14+ | No | No Light | latest |
| DW020 | Panda Hot Pot | Super Creator | 127 | 1 star | Beginner | 1 hour | 1:24 | 14+ | No | With Light | latest |
| DW022 | Night Out Food Stall | Super Creator | 120 | 1 star | Beginner | 1 hour | 1:24 | 14+ | No | With Light | latest |
| DW021 | Hong Kong Bites Cafe | Super Creator | 114 | 1 star | Beginner | 1 hour | 1:24 | 14+ | No | With Light | latest |
| DW012 | Leisurely Cheers Bar | Super Creator | 142 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW013B | Blooming Tea Garden | Super Creator | 155 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW015B | Warm Dining Room | Super Creator | 150 | 1 star | Beginner | 50 mins | 1:24 | 8+ | No | With Light | latest |
| DW014B | Bubble Bathroom | Super Creator | 103 | 1 star | Beginner | 45 mins | 1:24 | 8+ | No | With Light | latest |
| DW016 | Lovely Pink Bedroom | Super Creator | 105 | 1 star | Beginner | 45 mins | 1:24 | 14+ | No | With Light | latest |
| DW017B | Fresh Flower Shop | Super Creator | 144 | 1 star | Beginner | 1 hour | 1:24 | 14+ | No | With Light | latest |
| DW018B | Flavorful Ice Cream | Super Creator | 149 | 1 star | Beginner | 1 hour | 1:24 | 14+ | No | With Light | latest |
| DW019B | Tasty Cake Shop | Super Creator | 113 | 1 star | Beginner | 1 hour | 1:24 | 14+ | No | With Light | latest |
| DW011 | Sweet Sips Tea | Super Creator | 154 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW010 | Yum Yum Burgers | Super Creator | 110 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW007 | Cozy Living Lounge | Super Creator | 114 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW009 | Sweet Dream Bedroom | Super Creator | 95 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW006 | Double Joy Bubble Tea | Super Creator | 130 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW008 | Happy Meals Kitchen | Super Creator | 152 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DWS01B | Nature Energy Fruits | Mini Super Creator | 71 | 1 star | Beginner | < 30 mins | 1:26 | 14+ | No | No Light | latest |
| DWS02 | Honey Tea Lounge | Mini Super Creator | 51 | 1 star | Beginner | < 30 mins | 1:26 | 14+ | No | No Light | latest |
| DWS03 | Butter Bakery House | Mini Super Creator | 42 | 1 star | Beginner | < 30 mins | 1:26 | 14+ | No | No Light | latest |
| DWS04 | Memory Book Store | Mini Super Creator | 45 | 1 star | Beginner | < 30 mins | 1:26 | 14+ | No | No Light | latest |
| DW005 | Golden Wheat Bakery | Super Creator | 110 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW004 | Fascinating Book Store | Super Creator | 108 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW001B | Daily Inspiration Cafe | Super Creator | 100 | 1 star | Beginner | 1 hour | 1:24 | 14+ | No | With Light | latest |
| DW002 | Energy Supply Store | Super Creator | 102 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DW003 | Super Fruit Store | Super Creator | 116 | 1 star | Beginner | 1 hour | 1:24 | 8+ | No | With Light | latest |
| DH104 | Clockwise Clocks | DIY Miniature House | 739 | 5 stars | Advanced | 27 hours | — | 14+ | — | With light | Current |
| DW031 | Gamer Queen | Super Creator | 109 | 2 stars | — | 60 mins | — | 14+ | — | With light | Current |
| DW030 | Baddie Closet | Super Creator | 105 | 2 stars | — | 60 mins | — | 14+ | — | With light | Current |
| DW029 | Bedroom Pop | Super Creator | 103 | 2 stars | — | 60 mins | — | 14+ | — | With light | Current |
| DWZ03 | Twinkling Christmas Eve | Super Creator | 88 | 1 star | — | 60 mins | — | 14+ | — | With light | Current |
| DG187 | Polaris Post | DIY Miniature House | 434 | 3 stars | Intermediate | 6 hours | — | 14+ | — | With light | Current |
| DS059 | Reindeer Express | DIY Miniature House | 209 | 2 stars | Beginner | 2.5 hours | — | 14+ | — | No light | Current |
| DS058 | Astral Dome | DIY Miniature House | 175 | 2 stars | Beginner | 2 hours | — | 14+ | — | No light | Current |
| DS057 | Potions Workshop | DIY Miniature House | 139 | 2 stars | Beginner | 2 hours | — | 14+ | — | No light | Current |
| DS056 | Curio Corner | DIY Miniature House | 148 | 2 stars | Beginner | 2 hours | — | 14+ | — | No light | Current |
| DS055 | Rosa Salon | DIY Miniature House | 145 | 2 stars | Beginner | 2 hours | — | 14+ | — | No light | Current |
| DH103 | Pagestory Books | DIY Miniature House | 933 | 5 stars | — | 25 hours | — | — | — | — | Current |
| DH201 | Leafree Café | DIY Miniature House | 800 | 5 stars | — | 32 hours | — | — | — | — | Current |
| DG184 | Fluffy Grove | DIY Miniature House | 229 | 3 stars | — | 4 hours | — | — | — | — | Current |
| DWL07 | Nanci Strawberry Teatime | Super Creator | 99 | 2 stars | — | 45 mins | — | — | — | — | Current |
| DH102 | Oxygen Oasis | DIY Miniature House | 1168 | — | — | 36 hours | — | — | — | — | Current |
| DG185 | Fluffy Friends Store | DIY Miniature House | 397 | 3 stars | — | 7 hours | — | — | — | — | Current |
| DG186 | Haunted Candy House | DIY Miniature House | 364 | 4 stars | — | 5 hours | — | — | — | — | Current |
| DA010 / DA011 | Moomintroll's Forest Camp / Snorkmaiden's Garden Party | DIY Miniature House | Varies by kit | Varies by kit | Varies by kit | Varies by kit | Varies by kit | Varies by kit | Varies by kit | Varies by kit | Current |
| DA009 | Moominhouse | DIY Miniature House | 441 | 3 stars | — | 7 hours | — | — | — | — | Current |
| HH001 | Haley Island Fairy Rose Cottage | DIY Miniature House | 178 | 2 stars | — | 1 hour | — | — | — | — | Current |
| DH101 | Sunlit Farmhouse Kitchen | DIY Miniature House | 438 | 5 stars | — | 8 hours | — | — | — | — | Current |
| DS054 | Tipsy Cat Bar | DIY Miniature House | 136 | 2 stars | — | 2 hours | — | — | — | — | Current |
| DS053 | Champs-Élysées Bistro | DIY Miniature House | 160 | 2 stars | — | 2 hours | — | — | — | — | Current |
| DS052 | Gelato Stall Shop | DIY Miniature House | 132 | 2 stars | — | 2 hours | — | — | — | — | Current |
| DS051 | Sweetie's Donut Shop | DIY Miniature House | 141 | 2 stars | — | 2 hours | — | — | — | — | Current |
| DW028 | Perfect Romance Cafe | Super Creator | 119 | 1 star | — | 1 hour | — | — | — | — | Current |
| DW027 | Furry Friends' Home | Super Creator | 87 | 1 star | — | 1 hour | — | — | — | — | Current |
| DW026 | Pink Beauty Secret | Super Creator | 115 | 1 star | — | 1 hour | — | — | — | — | Current |
| DS049 | Green Fountain Garden | DIY Miniature House | 115 | 1 star | — | 1.5 hours | — | — | — | — | Current |
| DS047 | Melody Instrument Shop | DIY Miniature House | 63 | 1 star | — | 1.5 hours | — | — | — | — | Current |
| DS046 | Sweet Chocolate Shop | DIY Miniature House | 98 | 1 star | — | 1.5 hours | — | — | — | — | Current |
| DS048 | Magic Astronomy Shop | DIY Miniature House | 68 | 1 star | — | 1.5 hours | — | — | — | — | Current |
| DS045 | Pawfect Pet Shop | DIY Miniature House | 76 | 1 star | — | 1 hour | — | — | — | — | Current |
| DS044 | Whimsy Toy Shop | DIY Miniature House | 81 | 1 star | — | 1 hour | — | — | — | — | Current |
| DG183 | Vienna Bookstore | DIY Miniature House | 290 | 3 stars | — | 5 hours | — | — | — | — | Current |
| DG182 | Aromatic Coffee Cart | DIY Miniature House | 162 | 2 stars | — | 2.5 hours | — | — | — | — | Current |
| DG177 | Cookii Bunny's Cookie Shop | DIY Miniature House | 182 | 3 stars | — | 4 hours | — | — | — | — | Current |
| DWS08B | Homely Baking Kitchen | Mini Super Creator | 62 | 1 star | — | 30 mins | — | — | — | — | Current |
| DWS07B | Sunshine Sip Porch | Mini Super Creator | 62 | 1 star | — | 30 mins | — | — | — | — | Current |
| DWS06B | Floral Dining Room | Mini Super Creator | 73 | 1 star | — | 30 mins | — | — | — | — | Current |
| DWS05B | Country Blue Lounge | Mini Super Creator | 51 | — | — | 30 mins | — | — | — | — | Current |
| DG181 | A-Frame Cabin | DIY Miniature House | 336 | 5 stars | — | 7 hours | — | — | — | — | Current |
| DS043 | Christmas Candy Stand | DIY Miniature House | 170 | 2 stars | — | 2 hours | — | — | — | — | Current |
| DG176 | Gingerbread House | DIY Miniature House | 250 | 3 stars | — | 6 hours | — | — | — | — | Current |
Tip: Click on the Product Name to view detailed information about each kit.
Beginner’s Corner — Which 3D Wooden Puzzle for a First Build?

If you’re new to 3D wooden puzzles, compare the piece count and assembly time before choosing a kit. Recommended starter picks:
- Rolife Plutus Cat — Fun design, easy-to-fit wooden pieces.
- Rolife Music Ferris Wheel — Fewer components, great first project.
We also have a complete 3D Wooden Puzzle Beginner’s Guide — click on these puzzles to see detailed recommendations and introductions.
Complete Comparison Table for 3D Wooden Puzzle
| SKU | Product Name | Series | Pieces | Difficulty | Difficulty Level | Assembly Time | Age | Glue Required | Features | Version |
|---|---|---|---|---|---|---|---|---|---|---|
| TG511 | Paris Cathedral | 3D Wooden Puzzle | 330 | 2 stars | Beginner | 2 hours | 14+ | No | No Light | latest |
| AMT02 | Sakura Dreamy Tour | DIY Music Box | 283 | 4 stars | Intermediate | 4 hours | 14+ | No | With light & music | latest |
| TGN01 | Ferris Wheel | DIY Music Box | 232 | 1 star | Beginner | 1.5 hour | 14+ | No | With music | latest |
| AM46 | Christmas Town | DIY Music Box | 84 | 2 stars | Beginner | 2 hours | 14+ | No | With music | latest |
| AMT01 | Sunset Carnival | DIY Music Box | 174 | 3 stars | Intermediate | 3 hours | 14+ | No | With light & music | latest |
| AMS01 | Christmas Melody Tree | DIY Music Box | 319 | 3 stars | Intermediate | 3 hours | 14+ | No | With light & music | latest |
| AMC01 | Classic Carousel | DIY Music Box | 265 | 3 stars | Intermediate | 2.5 hours | 14+ | No | With light & music | latest |
| TGS04 | Sakura Tree House | 3D Wooden Puzzle | 535 | 4 stars | Advanced | 5 hours | 14+ | No | No Light | latest |
| TH002 | Golden Sunflower | 3D Wooden Puzzle | 266 | 2 stars | Beginner | 2 hours | 14+ | No | With light | latest |
| TH001 | Glittering Water Lily | 3D Wooden Puzzle | 237 | 2 stars | Beginner | 2 hours | 14+ | No | With light | latest |
| TGL01 | Night of the Eiffel Tower | 3D Wooden Puzzle | 164 | 3 stars | Intermediate | 3 hours | 14+ | No | With light | latest |
| TGS02 | Sakura Journey | 3D Wooden Puzzle | 223 | 3 stars | Intermediate | 2.5 hours | 14+ | No | With light | latest |
| TW01H | Wooden Flower Bouquet | 3D Wooden Puzzle | 581 | 3 stars | Intermediate | 3 hours | 14+ | No | No Light | latest |
| TGS01 | Steam Journey | 3D Wooden Puzzle | 405 | 3 stars | Intermediate | 3.5 hours | 14+ | No | No Light | latest |
| TGC02 | Eiffel Tower Plus | 3D Wooden Puzzle | 191 | 2 stars | Beginner | 2 hours | 14+ | No | No Light | latest |
| TGM02 | London Bus | 3D Wooden Puzzle | 255 | 3 stars | Beginner | 3 hours | 14+ | No | No Light | latest |
| TGM01 | Global Wonders | 3D Wooden Puzzle | 277 | 2 stars | Beginner | 2.5 hours | 14+ | No | No Light | latest |
| TG510 | Evergreen Pine Bonsai | 3D Wooden Puzzle | 115 | 1 star | Beginner | 1 hour | 14+ | No | No Light | latest |
| TG415 | Sakura Bonsai | 3D Wooden Puzzle | 263 | 1.5 star | Beginner | 1.5 hour | 14+ | No | No Light | latest |
| TGS03 | Bloosom Cart | 3D Wooden Puzzle | 187 | 2.5 stars | Beginner | 2.5 hours | 14+ | No | No Light | latest |
| TG305 | Sailling Ship | 3D Wooden Puzzle | 118 | 1.5 star | Beginner | 1.5 hour | 14+ | No | No Light | latest |
| TG302 | Pumpkin Cart | 3D Wooden Puzzle | 182 | 1.5 star | Beginner | 1.5 hour | 14+ | No | No Light | latest |
| TG504 | Vintage Car | 3D Wooden Puzzle | 164 | 3 stars | Beginner | 1.5 hour | 14+ | No | No Light | latest |
| TG303 | Plutus Cat | 3D Wooden Puzzle | 72 | 1 star | Beginner | 0.5 hour | 14+ | No | No Light | latest |
| TG501 | Eiffel Tower | 3D Wooden Puzzle | 121 | 3 stars | Intermediate | 3 hours | 14+ | No | No Light | latest |
| TG406 | Hot Air Balloon | 3D Wooden Puzzle | 140 | 3 stars | Beginner | 1.5 hour | 14+ | No | No Light | latest |
| TGN02 | Five-storied Pagoda | 3D Wooden Puzzle | 275 | 5 stars | Intermediate | 2.5 hours | 14+ | No | No Light | latest |
| TG407 | Airship | 3D Wooden Puzzle | 176 | 3 stars | Beginner | 1.5 hour | 14+ | No | No Light | latest |
| TG409 | Drum kit | 3D Wooden Puzzle | 246 | 3 stars | Beginner | 1.5 hour | 14+ | No | No Light | latest |
| TG412 | Tower Bridge Architecture | 3D Wooden Puzzle | 113 | 3 stars | Beginner | 1.5 hour | 14+ | No | With light | latest |
| TGA09 | Sakura Retreat | 3D Wooden Puzzle | 138 | 2 stars | — | 2 hours | — | — | — | Current |
| TGA08 | Sacred Sakura Temple | 3D Wooden Puzzle | 219 | 2 stars | — | 2 hours | — | — | — | Current |
| TW05H | Everglow Christmas Tree | 3D Wooden Puzzle | 289 | 3 stars | — | 4 hours | — | — | — | Current |
| AMS03 | Fireside Music Night | DIY Music Box | 96 | 2 stars | Intermediate | 2 hours | 14+ | — | Music; with light | Current |
| AMT03 | Forest Tea Party | DIY Music Box | 171 | 4 stars | Advanced | 3 hours | 14+ | — | Music; with light | Current |
| AMS04 | Phantom Waltz | DIY Music Box | 402 | 3 stars | Intermediate | 3 hours | 14+ | — | Music; with light | Current |
| TH004 | Red Boats | 3D Wooden Puzzle | 219 | 2 stars | — | 3.5 hours | 14+ | — | With light | Current |
| TH003 | The Starry Night | 3D Wooden Puzzle | 238 | — | — | — | — | — | With light | Current |
| TW151 | Lotus | 3D Wooden Puzzle | 101 | 2 stars | — | 30 mins | — | — | — | Current |
| TW141 | Blue Hydrangea | 3D Wooden Puzzle | 150 | 2 stars | — | 30 mins | — | — | — | Current |
| TF003 | Pink Lily of the Valley | 3D Wooden Puzzle | 159 | 2 stars | — | 2 hours | — | — | — | Current |
| TGA07 | Sakura Pavilion | 3D Wooden Puzzle | 235 | 2 stars | — | 3 hours | — | — | — | Current |
| TGS07 | Leo's Coffee Truck | 3D Wooden Puzzle | 189 | 3 stars | — | 4 hours | — | — | — | Current |
| TF002 | Narcissus | 3D Wooden Puzzle | 280 | 2 stars | — | 2 hours | — | — | — | Current |
| TGA02 | Starry Dome Cathedral | 3D Wooden Puzzle | 118 | 2 stars | — | 1 hour | — | — | — | Current |
| TGA01 | Twin-Tower Cathedral | 3D Wooden Puzzle | 111 | 2 stars | — | 2 hours | — | — | — | Current |
| TGS06 | Beverly's Ice Cream Truck | 3D Wooden Puzzle | 290 | 3 stars | — | 4 hours | — | — | — | Current |
| TGS05 | Blossom Book Booth | 3D Wooden Puzzle | 116 | 4 stars | — | 4 hours | — | — | — | Current |
| TGL02 | 1912 Eternal Atlantic Voyager | 3D Wooden Puzzle | 433 | 4 stars | — | 6 hours | — | — | — | Current |
| TW121 | Purple Iris | 3D Wooden Puzzle | 73 | 2 stars | — | 30 mins | — | — | — | Current |
| TW131 | Pink Dahlia | 3D Wooden Puzzle | 93 | 2 stars | — | 30 mins | — | — | — | Current |
| DP004 | Old Times Bookstore | 3D Wooden Puzzle | 157 | 2 stars | — | 2 hours | — | — | — | Current |
| DP003 | Daily Fresh Flower | 3D Wooden Puzzle | 183 | 2 stars | — | 1.5 hours | — | — | — | Current |
| DP002 | Sweet Scoopery Ice Cream | 3D Wooden Puzzle | 119 | 2 stars | — | 1.5 hours | — | — | — | Current |
| DP001 | Fluffy Cat Bakery | 3D Wooden Puzzle | 146 | 2 stars | — | 1.5 hours | — | — | — | Current |
| TGL04 | Christmas Wreath | 3D Wooden Puzzle | 252 | 3 stars | — | 4 hours | — | — | — | Current |
| TW04H | Wooden Blooming Book | 3D Wooden Puzzle | 552 | 3 stars | — | 4.5 hours | — | — | — | Current |
| DP006 | Santa's Toy Shop | 3D Wooden Puzzle | 122 | 2 stars | — | 2 hours | — | — | — | Current |
| DP005 | Christmas Eve Party | 3D Wooden Puzzle | 125 | 2 stars | — | 3 hours | — | — | — | Current |
Tip: Click on the Product Name to view detailed information about each kit.
Beginner’s Corner — Which Jigsaw Puzzle for a First Build?
If you’re new to jigsaw puzzles, start with a piece count and image you feel comfortable with. These puzzles have fewer pieces, simple patterns, and usually come with a helpful reference image.
Complete Comparison Table for Jigsaw Puzzle
| SKU | Product Name | Series | Pieces | Difficulty | Difficulty Level | Assembly Time |
|---|---|---|---|---|---|---|
| TA005 | Springtime Kitty Portrait | Jigsaw Puzzle | 200 | 2 stars | Advanced | 6 hours |
| TA006 | Cozy Winter Café | Jigsaw Puzzle | 200 | 2 stars | Advanced | 6 hours |
| TA001 | Mystic Mandala Flower | Jigsaw Puzzle | 200 | 2 stars | Advanced | 6 hours |
| TA002 | Cat King | Jigsaw Puzzle | 200 | 2 stars | Advanced | 6 hours |
| PT003 | Walk in London | Jigsaw Puzzle | 1000 | 5 stars | Advanced | 10 hours |
| PT004 | Leisure in Paris | Jigsaw Puzzle | 1000 | 5 stars | Advanced | 10 hours |
| PT005 | Amalfi Holiday | Jigsaw Puzzle | 1000 | 5 stars | Advanced | 10 hours |
| PT007 | Pub in London | Jigsaw Puzzle | 1000 | 5 stars | Advanced | 10 hours |
